Series leader Aaro Vainio will start from 3rd on the grid. António Félix das Costa will start from last on the grid, having been penalised post-session as his brake discs were adjudged to have been thinner than stipulated in the Dallara manual. Daly will start 16th after his penalty.
Grid for Valencia Feature Race
1. | Mitch Evans | 1:58.478 |
2. | David Fumanelli | 1:58.511 |
3. | Aaro Vainio | 1:58.567 |
4. | Kevin Ceccon | 1:58.772 |
5. | Tio Ellinas | 1:59.009 |
6. | Matias Laine | 1:59.031 |
7. | Marlon Stöckinger | 1:59.091 |
8. | Daniel Abt | 1:59.276 |
9. | Tamás Pál Kiss | 1:59.332 |
10. | William Buller | 1:59.356 |
11. | Alice Powell | 1:59.399 |
12. | Robert Visoiu | 1:59.568 |
13. | Fabiano Machado | 1:59.708 |
14. | Alex Brundle | 1:59.820 |
15. | Patric Niederhauser | 1:59.906 |
16. | Conor Daly1 | 1:59.015 |
17. | John Wartique | 2:00.047 |
18. | Dmitry Suranovich | 2:00.062 |
19. | Robert Cregan | 2:00.306 |
20. | Antonio Spavone | 2:00.334 |
21. | Vicky Piria | 2:00.406 |
22. | Ethan Ringel | 2:01.300 |
23. | Carmen Jordá | 2:02.103 |
24. | António Félix da Costa2 | 1:58.991 |
1 Conor Daly handed a 10-place grid penalty for a collision with Dmitry Suranovich at Monaco.
2 António Félix da Costa demoted to the back of the grid for running brake pads thinner than regulations allow.
2 António Félix da Costa demoted to the back of the grid for running brake pads thinner than regulations allow.
No comments:
Post a Comment