Thanks to the Carlin driver getting a poor start, Nathanaël Berthon and Davide Valsecchi were able to pass Chilton, who then came under pressure from James Calado. On lap 4 the Lotus GP driver passed his fellow Brit to take 4th place. On lap 11 Marcus Ericsson was handed a drive-through penalty for ignoring yellow flags.
Having passed Chilton, Calado began to close the gap on Davide Valsecchi, and for most of the final laps of the race was close enough to try and pass the DAMS driver, but the series leader managed to hold off the challenge, finishing 3rd behind Berthon who was 2nd. The fastest lap was set by Víctor Guerin.
Results of the Catalunya Sprint Race
1. | Luiz Razia | 40:08.411 |
2. | Nathanaël Berthon | +5.256 |
3. | Davide Valsecchi | +5.897 |
4. | James Calado | +6.575 |
5. | Max Chilton | +13.117 |
6. | Giedo van der Garde | +14.362 |
7. | Esteban Gutiérrez | +14.874 |
8. | Stefano Coletti | +19.223 |
9. | Felipe Nasr | +19.703 |
10. | Fabrizio Crestani | +21.570 |
11. | Fabio Leimer | +22.852 |
12. | Tom Dillmann | +23.312 |
13. | Johnny Cecotto, Jr. | +30.155 |
14. | Rodolfo González | +30.601 |
15. | Rio Haryanto | +31.281 |
16. | Josef Král | +31.834 |
17. | Julián Leal | +32.817 |
18. | Fabio Onidi | +34.371 |
19. | Stéphane Richelmi | +34.818 |
20. | Simon Trummer | +35.426 |
21. | Víctor Guerin | +38.977 |
22. | Marcus Ericsson | +39.878 |
23. | Ricardo Teixeira | +41.979 |
24. | Nigel Melker | +48.441 |
R. | Giancarlo Serenelli | Retired |
R. | Jolyon Palmer | Retired |
No comments:
Post a Comment