At the start van der Garde managed to move from 5th up to 3rd, behind Fabio Leimer, who had also started well, forcing polesitter James Calado to fight for his position. Stefano Coletti also had a fantastic start from 8th, and was able to move up to 4th on the first lap.
On lap 13 race leaders Calado and Leimer entered the pits to change their tyres from 1st and 2nd respectively, giving van der Garde the lead. When van der Garde pitted on lap 14 he only changed two tyres, allowing him to stay ahead of James Calado. Fabio Leimer was later handed a drive-through penalty for a unsafe release, dropping him from 3rd to 13th, with Coletti taking 3rd from him and challenging Calado for 2nd.
Calado was unable to catch van der Garde, but did hold off the challenge of Coletti, meaning the Dutch driver was able to take Caterham Racing's second ever win in GP2 Series. 8th place and pole for the sprint race tomorrow was taken by Luiz Razia. The fastest lap was set by Esteban Gutiérrez.
Results of the Catalunya Feature Race
1. | Giedo van der Garde | 1:00:22.966 |
2. | James Calado | +0.878 |
3. | Stefano Coletti | +3.811 |
4. | Davide Valsecchi | +11.859 |
5. | Nathanaël Berthon | +15.795 |
6. | Fabio Onidi | +19.379 |
7. | Max Chilton | +19.768 |
8. | Luiz Razia | +20.072 |
9. | Jolyon Palmer | +27.624 |
10. | Esteban Gutiérrez | +36.653 |
11. | Felipe Nasr | +45.264 |
12. | Fabio Leimer | +46.534 |
13. | Marcus Ericsson | +47.087 |
14. | Nigel Melker | +47.356 |
15. | Rodolfo González | +53.555 |
16. | Rio Haryanto | +1:00.879 |
17. | Fabrizio Crestani | +1:06.737 |
18. | Johnny Cecotto, Jr. | +1:11.199 |
19. | Víctor Guerin | +1:11.397 |
20. | Josef Král | +1:14.871 |
21. | Stéphane Richelmi | +1:15.821 |
22. | Tom Dillmann | +1:20.031 |
23. | Simon Trummer | +1:20.382 |
24. | Julián Leal | +1:28.989 |
25. | Giancarlo Serenelli | +1 lap |
R. | Ricardo Teixeira | Retired |
No comments:
Post a Comment