Starting from 2nd on the grid, Markus Pommer did not get away well, generating too much wheel spin, and causing him to slip down to 5th, behind Mathéo Tuscher, Kevin Mirocha and David Zhu. Pommer and Zhu were close throughout the race and battled for 4th position, with Pommer eventually getting the better of Zhu.
In the dying laps of the race Mathéo Tuscher was able to capitalise on Bacheta's fading tyres to close the gap between the two, getting close enough to use his overboost facility. The Swiss teenager was not able to get past Bacheta, however, who defended his position in order to take the win, forcing Tuscher to settle for being the youngest ever driver on the podium in a Formula Two race.
Results of Portimão Race 1
1. | Luciano Bacheta | 35:19.878 |
2. | Mathéo Tuscher | +0.309 |
3. | Kevin Mirocha | +16.307 |
4. | Markus Pommer | +19.801 |
5. | David Zhu | +24.106 |
6. | Christopher Zanella | +27.176 |
7. | Alex Fontana | +37.164 |
8. | Dino Zamparelli | +40.465 |
9. | Hector Hurst | +40.965 |
10. | Mihai Marinescu | +41.366 |
11. | Victor Guerin | +42.260 |
12. | Mauro Calamia | +42.797 |
13. | Daniel McKenzie | +43.311 |
14. | Kourosh Khani | +43.703 |
15. | Plamen Kralev | +49.179 |
16. | Parthiva Sureshwaren | +50.177 |
17. | Max Snegirev | +1:00.983 |
No comments:
Post a Comment